Danny Arao logo
Danny Arao online
Danny Arao online
Danny Arao online
HOME > Virtual Classroom > Class Standing
> J 122-2 (2nd Semester, AY 2002-2003)

Journalism 122-2 (Publication Design and Layout)
Second Semester, AY 2002-2003

Class Standing
Student No. Exercises
40%
Group Report
20%
Midterms
15%
Finals
15%
Participation
10%
FINAL
GRADE
00-18806 1.20 1.25 1.5 1.0 1.25 1.25
00-05164 1.55 1.5 1.5 5.0 1.75 2.0
00-19097 1.60 1.5 1.5 2.25 1.5 1.75
99-33144 --- 1.5 1.5 --- 2.5 INC
00-14546 1.45 1.5 1.5 2.0 1.5 1.5
99-38262 1.45 1.75 1.5 1.25 1.5 1.5
95-58484 1.25 2.0 1.5 5.0 2.25 2.0
00-28489 1.20 1.25 1.25 1.0 1.5 1.25
99-00048 1.65 1.5 1.5 1.75 1.5 1.5
99-03146 1.25 1.75 1.5 1.25 1.75 1.5
00-78889 2.35 1.25 1.5 5.0 2.0 2.25
00-62444 1.40 1.5 1.5 1.75 1.75 1.5


HOME > Virtual Classroom > Class Standing
> J 122-2 (2nd Semester, AY 2002-2003)

What do
you need
to know
today?

ANNOUNCEMENTS

CLASS STANDING

CLASS SCHEDULE

COURSE OUTLINE

REQUIRED READINGS

TALK TO ME, PERHAPS?


(BACK TO
MAIN CLASSROOM)

Page last updated: 15 April 2003
All rights reserved.
� 1999-2003 / Danilo A. Arao