Danny Arao logo
Danny Arao online
Danny Arao online
Danny Arao online
HOME > Virtual Classroom > Class Standing
> J 122-1 (2nd Semester, AY 2002-2003)

Journalism 122-1 (Publication Design and Layout)
Second Semester, AY 2002-2003

Class Standing
Student No. Exercises
40%
Group Report
20%
Midterms
15%
Finals
15%
Participation
10%
FINAL
GRADE
00-50644 --- 1.5 1.25 --- 2.0 INC
00-12210 1.20 1.25 1.5 1.0 1.75 1.25
00-05344 2.05 1.25 1.5 1.0 1.5 1.5
00-27462 1.5 1.5 1.5 1.25 1.5 1.5
99-67888 1.20 1.25 1.25 1.5 1.25 1.25
00-00455 1.15 1.5 1.25 1.5 1.5 1.25
00-40918 1.35 1.5 1.5 1.0 1.5 1.25
00-25802 1.45 1.5 1.5 1.75 1.5 1.5
99-18746 --- 1.75 1.5 --- 2.25 INC
00-19777 1.10 1.5 1.25 1.5 1.5 1.25
00-07427 1.30 1.5 1.25 1.0 1.5 1.25
00-78187 1.45 1.5 1.5 1.25 1.75 1.5


HOME > Virtual Classroom > Class Standing
> J 122-1 (2nd Semester, AY 2002-2003)

What do
you need
to know
today?

ANNOUNCEMENTS

CLASS STANDING

CLASS SCHEDULE

COURSE OUTLINE

REQUIRED READINGS

TALK TO ME, PERHAPS?


(BACK TO
MAIN CLASSROOM)

Page last updated: 15 April 2003
All rights reserved.
� 1999-2003 / Danilo A. Arao