Danny Arao logo
Danny Arao online
Danny Arao online
Danny Arao online
HOME > Virtual Classroom > Class Standing
> J 107-1 (2nd Semester, AY 2002-2003)

Journalism 107-1 (Business Reporting)
Second Semester, AY 2002-2003

Class Standing
Student No. Papers
50%
Group Report
20%
Final Exam
20%
Participation
10%
FINAL
GRADE
95-12834 2.44 1.75 1.25 2.25 2.0
99-54691 1.19 1.25 1.0 1.25 1.25
99-78448 --- 1.25 1.25 2.5 INC
99-48632 1.44 1.25 1.0 1.5 1.25
00-22587 1.75 1.5 1.25 1.5 1.5
00-28489 1.75 1.5 1.5 1.5 1.75
99-00048 2.0 1.5 1.5 1.75 1.75
99-63525 2.0 1.75 1.5 2.0 1.75
99-17021 2.5 1.5 1.75 1.75 2.0
99-22400 2.0 1.75 1.5 1.75 1.75
01-15410 2.25 1.75 1.5 1.5 2.0
00-19777 2.0 1.25 1.5 1.5 1.75
99-02863 2.25 1.5 1.5 1.5 2.0
00-22591 2.0 1.5 1.5 1.5 1.75


HOME > Virtual Classroom > Class Standing
> J 107-1 (2nd Semester, AY 2002-2003)

What do
you need
to know
today?

ANNOUNCEMENTS

CLASS STANDING

CLASS SCHEDULE

COURSE OUTLINE

REQUIRED READINGS

TALK TO ME, PERHAPS?


(BACK TO
MAIN CLASSROOM)

Page last updated: 17 April 2003
All rights reserved.
� 1999-2003 / Danilo A. Arao